Results and Standings
Updated: 3/13/09
STANDINGS
STANDINGS
| Class 4A Boys Standings | ||||||
| Sunrise Region | ||||||
| Southeast Division | ||||||
| League | Overall | |||||
| W | L | W | L | |||
| Coronado | 0 | 0 | 0 | 0 | ||
| Basic | 0 | 0 | 0 | 0 | ||
| Silverado | 0 | 0 | 0 | 0 | ||
| Green Valley | 0 | 0 | 0 | 0 | ||
| Del Sol | 0 | 0 | 0 | 0 | ||
| Foothill | 0 | 0 | 1 | 0 | ||
| Tech | 0 | 0 | 1 | 0 | ||
| Liberty | 0 | 0 | 0 | 0 | ||
Northeast Division | ||||||
| Las Vegas | 0 | 0 | 0 | 1 | ||
| Desert Pines | 0 | 0 | 1 | 0 | ||
| Canyon Springs | 0 | 0 | 0 | 1 | ||
| Rancho | 0 | 0 | 1 | 0 | ||
| Valley | 0 | 0 | 0 | 1 | ||
| Chaparral | 0 | 0 | 1 | 0 | ||
| Eldorado | 0 | 0 | 0 | 1 | ||
Sunset Region | ||||||
| Southwest Division | ||||||
| League | Overall | |||||
| W | L | W | L | |||
| Sierra Vista | 0 | 0 | 1 | 0 | ||
| Bonanza | 0 | 0 | 1 | 0 | ||
Durango Desert Oasis | 0 0 | 0 0 | 0 0 | 1 1 | ||
| Bishop Gorman | 0 | 0 | 0 | 0 | ||
| Clark | 0 | 0 | 0 | 1 | ||
| Western | 0 | 0 | 0 | 1 | ||
| Spring Valley | 0 | 0 | 0 | 0 | ||
Northwest Division | ||||||
| Centennial | 0 | 0 | 0 | 0 | ||
| Palo Verde | 0 | 0 | 1 | 0 | ||
| Shadow Ridge | 0 | 0 | 1 | 0 | ||
| Arbor View | 0 | 0 | 1 | 0 | ||
| Cimarron | 0 | 0 | 0 | 0 | ||
| Mojave | 0 | 0 | 0 | 1 | ||
| Cheyenne | 0 | 0 | 1 | 0 | ||
| Legacy | 0 | 0 | 0 | 1 |
Sunday, April 27, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment